![]() ![]() 7 - 17Full Time |
Details
Date | League | Season |
---|---|---|
April 29, 2016 | Singles Division | 2016 |
Results
Team | Score | KO | Outcome |
---|---|---|---|
JTE | 7 | — | Loss |
Mark Reilly | 17 | 1 | Win |
Box Score
Player | Points Scored | Points Allowed | Total Possible Points | Possible Points Earned % | Questions Correct | Total Questions | Accuracy Rate | Steal | Steal Attempt | Steal Rate |
---|---|---|---|---|---|---|---|---|---|---|
JTE | 7 | 17 | 19 | 0.368 | 8 | 15 | 0.533 | 0 | 0 | 0 |
Mark Reilly | 17 | 7 | 23 | 0.739 | 10 | 15 | 0.667 | 1 | 2 | 0.500 |
Total | 24 | 24 | 42 | 0.571 | 18 | 30 | 0.600 | 1 | 2 | 0.500 |
Points Scored
Points Allowed
Total Possible Points
Possible Points Earned %
Questions Correct
Total Questions
Accuracy Rate
Steal
Steal Attempt
Steal Rate
7 | 17 |
17 | 7 |
19 | 23 |
0.368 | 0.739 |
8 | 10 |
15 | 15 |
0.533 | 0.667 |
0 | 1 |
0 | 2 |
0 | 0.500 |
Past Meetings
![]() ![]() 0 - 6Singles Division
Mark Reilly vs JTE |