
- Name
- Chance Ellison
- Current Team
- Korruption, Team Korruption
- Leagues
- Innergeekdom Division, Singles Division, Teams Division
Innergeekdom Division
Season | Team | Wins | Losses | T/KOs | Points | Average Points | Points Allowed | Average Points Allowed | Total Possible Points | Potential Points Earned % | Questions Correct | Total Questions | Accuracy Rate | Steal | Steal Attempt | Steal Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Korruption | 4 | 1 | 0 | 132 | 26.4 | 126 | 25.2 | 168 | 0.786 | 98 | 112 | 0.875 | 4 | 5 | 0.800 |
2021 | Korruption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 132 | 26.4 | 126 | 25.2 | 168 | 0.786 | 98 | 112 | 0.875 | 4 | 5 | 0.800 |
Singles Division
Season | Team | Wins | Losses | T/KOs | Points | Average Points | Points Allowed | Average Points Allowed | Total Possible Points | Potential Points Earned % | Questions Correct | Total Questions | Accuracy Rate | Steal | Steal Attempt | Steal Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Korruption | 1 | 1 | 0 | 40 | 20.0 | 42 | 21.0 | 57 | 0.702 | 29 | 35 | 0.829 | 1 | 2 | 0.500 |
2021 | Korruption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 40 | 20.0 | 42 | 21.0 | 57 | 0.702 | 29 | 35 | 0.829 | 1 | 2 | 0.500 |
Teams Division
Season | Team | Wins | Losses | T/KOs | Points | Average Points | Points Allowed | Average Points Allowed | Total Possible Points | Potential Points Earned % | Questions Correct | Total Questions | Accuracy Rate | Steal | Steal Attempt | Steal Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Team Korruption | 2 | 1 | 0 | 38 | 12.7 | 0 | 0 | 43 | 0.884 | 33 | 37 | 0.892 | 0 | 0 | 0 |
2021 | Team Korruption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 38 | 12.7 | 0 | 0 | 43 | 0.884 | 33 | 37 | 0.892 | 0 | 0 | 0 |
Results
![]() ![]() ![]() 28 - 30Innergeekdom Division
SCHMOEDOWN SPECTACULAR V CHAMPIONSHIP MATCH: Chance Ellison vs Chandru Dhandapani |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 19 - 22Singles Division
Chance Ellison vs Liz Shannon Miller |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 21 - 20Singles Division
Chance Ellison vs David Del Rio |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 33 - 30Innergeekdom Division
Chance Ellison vs Mike Kalinowski |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 21 - 23Innergeekdom Division
Barbarian vs Chance Ellison |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 25 - 24Innergeekdom Division
Chance Ellison vs Robert Parker |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 23 - 21Innergeekdom Division
Chance Ellison vs Paul Oyama |