
- Name
- Grae Drake
- Past Teams
- Rotten Tomatoes, The Finstock Exchange, ZZZ
- Leagues
- Singles Division, Teams Division
Singles Division
Season | Team | Wins | Losses | T/KOs | Points | Average Points | Points Allowed | Average Points Allowed | Total Possible Points | Potential Points Earned % | Questions Correct | Total Questions | Accuracy Rate | Steal | Steal Attempt | Steal Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ZZZ | 1 | 1 | 0 | 11 | 5.5 | 15 | 7.5 | 22 | 0.500 | 11 | 24 | 0.458 | 0 | 2 | 0.000 |
2016 | ZZZ | 0 | 1 | 0 | 14 | 14.0 | 16 | 16.0 | 25 | 0.560 | 8 | 14 | 0.571 | 0 | 1 | 0.000 |
2020 | The Finstock Exchange | 0 | 1 | 0 | 14 | 14.0 | 16 | 16.0 | 27 | 0.519 | 11 | 16 | 0.688 | 0 | 1 | 0.000 |
Total | - | 1 | 3 | 0 | 39 | 9.8 | 47 | 11.8 | 74 | 0.527 | 30 | 54 | 0.556 | 0 | 4 | 0.000 |
Teams Division
Season | Team | Wins | Losses | T/KOs | Points | Average Points | Points Allowed | Average Points Allowed | Total Possible Points | Potential Points Earned % | Questions Correct | Total Questions | Accuracy Rate | Steal | Steal Attempt | Steal Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Rotten Tomatoes | 2 | 1 | 0 | 15 | 5.0 | 0 | 0 | 23 | 0.652 | 13 | 16 | 0.812 | 0 | 0 | 0 |
2016 | Rotten Tomatoes | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 16 | 4.0 | 0 | 0 | 29 | 0.552 | 14 | 20 | 0.700 | 0 | 0 | 0 |
Results
![]() ![]() ![]() 14 - 16Singles Division
Grae Drake vs Stacy Howard |
![]() ![]() ![]() ![]() ![]() ![]() ![]() 14 - 16Singles Division
Grae Drake vs Jason Inman |
![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 10Singles Division
Mark Reilly vs Grae Drake |
![]() ![]() ![]() ![]() ![]() 2 - 1Singles Division
Navid McIlhargey vs Grae Drake |